Bonus powitalny 100% do 2250 PLN
Odbierz

Serie A

Serie A

Italy · Season 2026

Standings

Serie A

  1. Lazio — 29 Pts (11 P, 9W 2D 0L, 25:9)
  2. Inter — 28 Pts (11 P, 9W 1D 1L, 28:13)
  3. AS Roma — 27 Pts (11 P, 8W 3D 0L, 31:10)
  4. AC Milan — 24 Pts (11 P, 7W 3D 1L, 23:13)
  5. Como — 23 Pts (11 P, 7W 2D 2L, 18:10)
  6. Frosinone — 20 Pts (11 P, 6W 2D 3L, 24:15)
  7. Juventus — 18 Pts (11 P, 5W 3D 3L, 15:12)
  8. Bologna — 17 Pts (11 P, 5W 2D 4L, 16:14)
  9. Cagliari — 16 Pts (11 P, 5W 1D 5L, 10:15)
  10. Napoli — 15 Pts (11 P, 4W 3D 4L, 18:14)
  11. Torino — 14 Pts (11 P, 4W 2D 5L, 15:17)
  12. Atalanta — 14 Pts (11 P, 4W 2D 5L, 17:20)
  13. Genoa — 13 Pts (11 P, 4W 1D 6L, 11:16)
  14. Lecce — 10 Pts (11 P, 3W 1D 7L, 12:22)
  15. Fiorentina — 9 Pts (11 P, 2W 3D 6L, 17:25)
  16. Parma — 8 Pts (11 P, 2W 2D 7L, 9:17)
  17. Sassuolo — 8 Pts (11 P, 2W 2D 7L, 16:29)
  18. Monza — 7 Pts (11 P, 2W 1D 8L, 17:25)
  19. Venezia — 6 Pts (11 P, 2W 0D 9L, 8:21)
  20. Udinese — 5 Pts (11 P, 1W 2D 8L, 12:25)

Top scorers

  1. Gustavo Varela (Monza) — 5 goals · 1 assists
  2. G. Calò (Frosinone) — 5 goals
  3. D. Malen (AS Roma) — 5 goals
  4. Diego Moreira (AC Milan) — 4 goals · 3 assists
  5. M. Thuram (Inter) — 4 goals · 2 assists
  6. T. Noslin (Lazio) — 4 goals · 2 assists
  7. N. Krstović (Atalanta) — 4 goals · 1 assists
  8. Mateo Pellegrino (Fiorentina) — 4 goals
  9. C. Pulišić (AC Milan) — 4 goals
  10. Rodrigo Mora (AS Roma) — 4 goals

Next fixtures

Recent results