Bonus powitalny 100% do 2250 PLN
Odbierz

Premier League

Premier League

England · Season 2026

Standings

Premier League

  1. Arsenal — 27 Pts (10 P, 9W 0D 1L, 15:5)
  2. Brighton — 22 Pts (10 P, 7W 1D 2L, 26:7)
  3. Manchester City — 21 Pts (10 P, 7W 0D 3L, 21:13)
  4. Liverpool — 18 Pts (10 P, 5W 3D 2L, 14:10)
  5. Chelsea — 16 Pts (10 P, 5W 1D 4L, 19:16)
  6. Everton — 16 Pts (10 P, 4W 4D 2L, 12:10)
  7. Bournemouth — 15 Pts (10 P, 4W 3D 3L, 16:14)
  8. Brentford — 14 Pts (10 P, 3W 5D 2L, 16:11)
  9. Leeds United — 14 Pts (10 P, 3W 5D 2L, 10:8)
  10. Aston Villa — 13 Pts (10 P, 3W 4D 3L, 14:17)
  11. Tottenham — 12 Pts (10 P, 3W 3D 4L, 10:11)
  12. Newcastle United — 12 Pts (10 P, 3W 3D 4L, 13:16)
  13. Hull City — 11 Pts (10 P, 2W 5D 3L, 11:11)
  14. Ipswich — 11 Pts (10 P, 3W 2D 5L, 15:20)
  15. Fulham — 10 Pts (10 P, 2W 4D 4L, 10:12)
  16. Nottingham Forest — 9 Pts (10 P, 2W 3D 5L, 9:13)
  17. Coventry — 9 Pts (10 P, 3W 0D 7L, 10:19)
  18. Manchester United — 8 Pts (10 P, 1W 5D 4L, 14:19)
  19. Sunderland — 8 Pts (10 P, 2W 2D 6L, 8:17)
  20. Crystal Palace — 7 Pts (10 P, 2W 1D 7L, 10:24)

Top scorers

  1. A. Isak (Liverpool) — 6 goals
  2. N. Jackson (Aston Villa) — 5 goals · 1 assists
  3. Evanilson (Bournemouth) — 4 goals · 2 assists
  4. Erling Haaland (Manchester City) — 4 goals
  5. T. Barry (Everton) — 3 goals · 1 assists
  6. E. Le Fée (Sunderland) — 3 goals
  7. Brian Brobbey (Sunderland) — 3 goals
  8. Bukayo Saka (Arsenal) — 3 goals
  9. J. Manzambi (Aston Villa) — 2 goals · 2 assists
  10. Harvey Barnes (Newcastle) — 2 goals · 2 assists

Next fixtures

Recent results